Current Inventory For Sale in Kenner, LA
Availability | Brochure |
Style | Gas Powered |
Engine Size | 270 cc |
Engine Type | Honda GX |
Flow Rate | 3.5 gpm |
Hose Length | 50.0 ft. |
2020 HWSB High Wheeled Trimmer - ECHO Bear Cat
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 24 in. |
Displacement | 163cc |
Engine Type | Briggs & Stratton 675 EXi Series |
Weight | 99 lb. |
2020 HWTB High Wheeled Trimmer - ECHO Bear Cat
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 163cc |
Engine Type | Briggs & Stratton Quantum |
Weight | 84 lb. |
2020 WT190T Wheeled Trimmer - ECHO Bear Cat
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 190cc |
Engine Type | Briggs and Stratton Quantum |
Weight | 77 lb. |
2020 PL1800 (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 240 lb. |
2020 PL1800H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 240 lb. |
HT 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 10 in. (25 cm) |
Engine Type | Gas |
HP-42 Precision Pruning Snips - ECHO
Call for Price
Availability | Brochure |
Style | Pruners |
HP-43 Gear Technology Bypass Pruner - ECHO
Call for Price
Availability | Brochure |
Style | Pruners |
HP-44 Adjustable Grip Bypass Pruner - ECHO
Call for Price
Availability | Brochure |
Style | Pruners |
HA-2710 32.5 in. Lopper with 2.25 in. Cut Capacity - ECHO
Call for Price
Availability | Brochure |
Style | Loppers |
Length | 32.5 in. |
Weight | 2.8 lb. |
HA-1005 5 lb. Splitting Wedge - ECHO
Call for Price
Availability | Brochure |
Style | Wood Splitting Tools |
HA-2720 32.5 in. Lopper with 2.25 in. Cut Capacity - ECHO
Call for Price
Availability | Brochure |
Style | Loppers |
Length | 32.5 in. |
Weight | 2.6 lb. |
GrandStand® Revolution™ 52" (132 cm) (18560) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. (132 cm) |
Transmission | Planetary Gearset |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Honda® |
Discharge Type | Mulch and Bag |
Engine Type | GXV160 |
60" TITAN® MAX (76601) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Displacement | 747cc |
Fuel Capacity | 7 gal. (26.5 L) |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 6.25 ft-lb Gross Torque Exi with Mow N' Stow |
22" Personal Pace® All Wheel Drive Mower (21472) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 7.25 ft-lb Gross Torque Exi |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 60V Battery L405 (7.5 ah, 405 wh) |
Transmission | Personal Pace® Auto-Drive™ Rear Wheel Drive |
2000 Series 48" (122 cm) 24.5 HP 708cc (77280) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
4000 Series 48" (122 cm) 24.5 HP 852cc (74000) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (121.9 cm) 7-Gauge High-Strength Steel TURBO FORCE®) |
Engine Manufacturer | Kawasaki® |
Horse Power | 24.5 hp |
Displacement | 852cc |
6000 Series 60" (152 cm) 31 HP 999cc (72960) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 80-Grade 7-Gauge 60 in. (152 cm) TURBO FORCE® w/bull-nose bumper) |
Engine Manufacturer | Kawasaki® |
Engine Type | FX |
Fuel Capacity | 12 gal. (45.4 L) |
Availability | Brochure |
Style | Stand On |
Deck Size | 36 in. (91.4 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 603cc |
Engine Type | FS541V |
GrandStand® 48" (122 cm) 22 HP 726cc (72504) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | FX |
48 in. (122 cm) TITAN® Zero Turn Mower (75304) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Kohler |
Horse Power | 26.0 hp |
Engine Type | 26 hp* Kohler 747cc with Pro Air Cleaner |
MS 180 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 31.8 cc |
Horse Power | 2.0 bhp |
Weight | 9.3 lb. |
MS 181 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 31.8 cc |
Horse Power | 2.0 bhp |
Weight | 10.1 lb. |
MS 211 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in. |
Displacement | 35.2 cc |
Horse Power | 2.3 bhp |
Weight | 9.5 lb. |
MS 211 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in. |
Displacement | 35.2 cc |
Horse Power | 2.3 bhp |
Weight | 10.1 lb. |
MS 250 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in. |
Displacement | 45.4 cc |
Horse Power | 3.0 bhp |
Weight | 10.1 lb. |