Current Inventory For Sale in Kenner, LA
HA-2910 26 in. Shear with .375 in. Cut Capacity - ECHO
Call for Price
Availability | Brochure |
Style | Cutters |
Length | 26 in. |
Weight | 2.3 lb. |
GrandStand® Revolution™ 48" (122 cm) (18562) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. (122 cm) |
Transmission | Planetary Gearset |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Kawasaki® |
Discharge Type | Mulch and Bag |
Engine Type | FJ180V KAI |
Availability | Brochure |
Style | Stand On |
Deck Size | 36 in. (91.4 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 603cc |
Engine Type | FS541V |
54" TITAN® (75305) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Displacement | 747cc |
34" TimeCutter® (75734) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 34 in. (86 cm) |
Engine Manufacturer | Kohler® |
Fuel Capacity | 3 gal. (11.4 L) |
Transmission | Dual Hydrostatic HG-ZT2100 |
22" High Wheel Mower (21442) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 6.25 ft-lb Gross Torque Exi |
22" SMARTSTOW® High Wheel Mower (21445) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 6.25 ft-lb Gross Torque Exi with Mow N' Stow |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 60V Battery L324 (6.0ah, 324 wh) |
Transmission | Personal Pace Auto Drive™ Rear-Wheel Drive |
21" Var. Speed Mower (21352) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 5.5 ft-lb Gross Torque Ex |
2000 Series 48" (122 cm) 24.5 HP 708cc (77280) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
BR 350 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.0 lb. |
BR 430 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.3 lb. |
BR 450 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 23.4 lb. |
BR 700 X - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 193 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 23 lb. |
BR 800 C-E MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 25.8 lb. |
BR 800 X MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 23.1 lb. |
48 in. (122 cm) TITAN® Zero Turn Mower (75304) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Kohler |
Horse Power | 26.0 hp |
Engine Type | 26 hp* Kohler 747cc with Pro Air Cleaner |
BGA 300 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 192 mph |
Engine Type | Battery |
Weight | 16.5 lb. |
MSA 160 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 8.9 lb. |
MSA 220 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 16 in. |
Weight | 10.4 lb. |
MSA 161 T - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 7.5 lb. |
MS 170 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 30.1 cc |
Horse Power | 1.7 bhp |
Weight | 8.6 lb. |
MS 180 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 31.8 cc |
Horse Power | 2.0 bhp |
Weight | 9.3 lb. |
MS 181 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 31.8 cc |
Horse Power | 2.0 bhp |
Weight | 10.1 lb. |
MS 211 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in. |
Displacement | 35.2 cc |
Horse Power | 2.3 bhp |
Weight | 9.5 lb. |
MS 211 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in. |
Displacement | 35.2 cc |
Horse Power | 2.3 bhp |
Weight | 10.1 lb. |
MS 250 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in. |
Displacement | 45.4 cc |
Horse Power | 3.0 bhp |
Weight | 10.1 lb. |
MS 251 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in. |
Displacement | 45.6 cc |
Horse Power | 3.0 bhp |
Weight | 11.5 lb. |